| SCOTT POWRPLY TROUT RODS (G & F) |
The G-Series are finely tuned medium action trout rods for true angling artists. Our famous internal ferrule and flex rating systems were introduced with the G-Series, and we've built the entire line around these keystone design features. G-Series rods are fishing tools for anglers with a light touch; for those who excel at loop control and glossy presentations, and demand superior tippet protection. The Fibertouch Series are specialty fiberglass rods designed specifically for small stream fishing.
| High Performance Features | |
| 1) | Progressive tapers make G-Series rods extraordinarily accurate at short and medium distances. |
| 2) | Moderate actions allow the angler to apply "English" with gentle casting and fishing motions. These rods excel in making slack line casts, reach casts and roll casts, and are our best line menders. |
| 3) | PowRPly rods load easily with their designated lines. This makes dry fly fishing effortless, and helps the angler form good casting loops with weighted flies and strike indicators. |
| 4) | Forgiving rod tips provide maximum tippet protection for playing large trout on light leaders. |
| 5) | The medium-slow action of Fibertouch rods makes them well suited to small stream fishing. Fibertouch rods are designed to cast 5-30 feet under a canopy of willows or trees, and make 6-inch trout feel like steelhead. |
| The G-Series is steeped in angling tradition. Before the rise of distance casting contests, skilled anglers believed that fly presentation was more important than sheer power. To this day, most trout are caught at short and medium distances, and a moderate action rod can be manipulated more easily than a truly stiff rod to create the perfect leader and fly presentation. G-Series rods are designed for the angler whose skills reach beyond the cast. | ![]() |
|
Dry fly water on the Lough Sheelin, Ireland |
| ROD SPECIFICATIONS | |
| Blanks: | Charcoal, unsanded |
| Ferrule: | The Scott Internal Ferrule |
| Wraps: | Rust, trimmed in grey and white |
| Grips: | Line weights 2&3: Full taper, flor plus quality cork Line weights 4-6: Trout Western, flor plus quality cork |
| Reel Seats: | Line weights 2&3: Lightweight machined nickel silver slide band with cork insert Line weights 4-6: Machined nickel silver uplocking with Cocobola insert |
| Snake Guides: | Super hard chrome |
| Stripping Guides: | Super hard chrome with ceramic inserts |
| Case and liner: | High quality powder coated aluminum case with partitioned cloth liner. |
| ROD SPECIFICATIONS - FIBERTOUCH | |
| Blanks: | Black, unsanded |
| Ferrule: | The Scott Internal Ferrule |
| Wraps: | Green, trimmed in white and grey |
| Grips: | Full taper, flor plus quality cork |
| Reel Seats: | Lightweight machined nickel silver slide band with cork insert |
| Snake Guides: | Super hard chrome |
| Stripping guides: | Super hard chrome with ceramic inserts |
| Case and liner: | High quality powder coated aluminum case with partitioned cloth liner. |
| "Flex Rating" is a key ingredient in Scott's recipe for smooth casting fly rods. Flex Rating is our system of testing individual rod sections to ensure that parts of a given fly rod will flex consistently together, and that the whole rod flexes according to its line weight designation. Blank sections are measured for weight and stiffness, then tips and butts of corresponding deflection strength are chosen for precise balance. This prevents the "hinging" feel present in so many fly rods and contributes to the sensational "touch" of the G-Series. |
|
![]() |
| MODEL | LENGTH | WEIGHT | LINE | SECTIONS | PRICE ROD/BLANK |
| T W O - P I E C E T R O U T R O D S | |||||
| G 904 | 9'0" | 3.0 oz. | #4 | 2 pc. | $495/275 |
| G 905 | 9'0" | 3.1 oz. | #5 | 2 pc. | 495/275 |
| G 906 | 9'0" | 3.2 oz. | #6 | 2 pc. | 495/275 |
| M U L T I - P I E C E R O D S | |||||
| G 802/3* | 8'0" | 1.8 oz. | #2 | 3 pc. | $525/290 |
| G 882/3 | 8'8" | 2.3 oz. | #2 | 3 pc. | 525/290 |
| G 653/3* | 6'6" | 1.5 oz. | #3 | 3 pc. | 525/290 |
| G 703/3 | 6'10" | 1.9 oz. | #3 | 3 pc. | 525/290 |
| G 753/3 | 7'7" | 2.2 oz. | #3 | 3 pc. | 525/290 |
| G 803/3* | 8'0" | 1.9 oz. | #3 | 3 pc. | 525/290 |
| G 843/5 | 8'4" | 2.8 oz. | #3 | 5 pc. | 550/305 |
| G 883/3 | 8'8" | 2.4 oz. | #3 | 3 pc. | 525/290 |
| G 704/3 | 6'10" | 1.9 oz. | #4 | 3 pc. | 525/290 |
| G 754/3 | 7'7" | 2.3 oz. | #4 | 3 pc. | 525/290 |
| G 804/3* | 8'0" | 2.0 oz. | #4 | 3 pc. | 525/290 |
| G 844/5 | 8'4" | 3.0 oz. | #4 | 5 pc. | 550/305 |
| G 884/3 | 8'8" | 3.1 oz. | #4 | 3 pc. | 525/290 |
| G 904/4 | 9'0" | 3.1 oz. | #4 | 4 pc. | 525/290 |
| G 845/5 | 8'4" | 3.1 oz. | #5 | 5 pc. | 550/305 |
| G 885/3 | 8'8" | 3.3 oz. | #5 | 3 pc. | 525/290 |
| G 905/4 | 9'0" | 3.3 oz. | #5 | 4 pc. | 525/290 |
| G 886/3 | 8'8" | 3.4 oz. | #6 | 3 pc. | 525/290 |
| G 906/4 | 9'0" | 3.4 oz. | #6 | 4 pc. | 525/290 |
| ARC 1196/4** | 11'9" | 5.3 oz. | #6 | 4 pc. | 660/365 |
| F I B E R T O U C H R O D S | |||||
| F 552/3* | 5'6" | 1.8 oz. | #2 | 2 pc. | $435/240 |
| F 703/3 | 7'0" | 2.4 oz. | #3 | 3 pc. | 435/240 |
| F 754/3* | 7'6" | 2.6 oz. | #4 | 3 pc. | 435/240 |
* New for 2000
** This ARC series model is a tremendous big water trout rod.
The above models are available as either finished rods or blanks.